| Pos | Sail nr. | Yacht | Skipper | Club | Type | Class | 1 | Points |
| 1 | CRO1157 | Salona 42R | MATE ARAPOV | JK MORNAR | Salona 42R | C 1 | 1.00 | 1.00 |
| 2 | CRO1523 | Yeti | ROBERT JAKOVCEV | JK ZAL BETINA | Dufour 44 | C 2 | 2.00 | 2.00 |
| 3 | CRO1122 | Aqua Maris | MATE POROPAT | JK 3. MAJ | Elan 45 | C 1 | 3.00 | 3.00 |
| 4 | CRO1462 | Saint Martin | TOMISLAV BANOVAC | JK ANA | Bavaria 42 Match | C 2 | 4.00 | 4.00 |
| 5 | CRO2525 | Svibor | NEVEN DRAGASEVIC | JK ANA | First 40.7 | C 2 | 5.00 | 5.00 |
| 6 | CRO1267 | Galathea | DUSAN USENICNIK | JK LOKA TIMING | Elan 40 | C 2 | 6.00 | 6.00 |
| 7 | CRO1332 | Tempesta | OBRAD DURIC | JK NEVERIN CAVL | ILC 30 | R 3 | 7.00 | 7.00 |
KONAČNI REZULTATI UKUPNO OPEN
| No | SKIPPER NAME | BOAT NAME | CLUB | BOAT TYPE | LOA | GROUP | Sail No. | R 1 | |
| 1 | KREŠIMIR ĐAKULOVIĆ | PATRICIA | JK SPLIT | FIRST 50 | 14.99 | 1 | CRO 1527 | 16:12:49 | 1 |
| 2 | DARKO PRIŽMIĆ | AA - HPB | JK PELIŠKA JEDRA | GP 42 | 12.80 | 3 | CRO 1378 | 16:13:45 | 2 |
| 3 | GORAN IVANKOVIĆ | DSK | YC CROATIAOPATIJA | IMX 45 | 13.75 | 2 | CRO 7777 | 16:14:27 | 3 |
| 4 | BERISLAV VRANIĆ | DAMACO | JK GALEB | MILENIUM 40 | 11.99 | 4 | CRO 454 | 16:19:15 | 4 |
| 5 | IGOR PJACUN | SNJEŽANA 2 | JK LABUD | SHIPMAN 50 | 14.98 | 1 | CRO1253 | 16:19:50 | 5 |
| 6 | VLADIMIR MOČAN | LUNA BLU | JK TIJAT | GRAND SOLEIL 43 | 13.30 | 3 | CR 2006 | 16:31:04 | 6 |
| 7 | ZORAN LAZIĆ | FRANKO | JK PRIMOŠTEN | FIRST 47.7 | 14.50 | 1 | 3 | 16:31:47 | 7 |
| 8 | ESZES TAMAS | FEMME FATALE | MVSZ | FIRST 47.7 | 14.50 | 1 | CRO1277 | 16:41:04 | 8 |
| 9 | ANGY ZSOLT CSABA | MALLORCA | LIBERTY SAILING CLUB | DUFOUR 44 | 13.35 | 3 | 23 | 16:43:28 | 9 |
| 10 | JAN PEROUTKA | KETY | YC YACTING STILL | GRAND SOLEIL 50 | 14.90 | 1 | 12 | 16:43:58 | 10 |
| 11 | ANTE PELAJIĆ | GEJŠA | JK TIJAT | FIRST 47.7 | 14.50 | 1 | 10 | 16:45:50 | 11 |
| 12 | MIHA DOLINAR | MUCA MACA | FAGAR KRANJ | X 46 | 14.02 | 2 | 50 | 16:47:20 | 12 |
| 13 | ŽARKO JURAGA | IVANA | JK USKOK | FIRST 47.7 | 14.50 | 1 | CRO1027 | 16:49:10 | 13 |
| 14 | PETER CZEGAJ | LUCE | TVSK | DUFOUR 40 | 12.06 | 4 | CRO 1376 | 16:55:15 | 14 |
| 15 | DANIJEL KRALJEV | DIABLO | JK PRIMOŠTEN | FIRST 44.7 | 13.35 | 3 | 51 | 17:01:15 | 15 |
| 16 | GORAN OREB | MADIBA | JK ARTINA | PACER 42 | 12.81 | 3 | 58 | 17:04:55 | 16 |
| 17 | VICKO OZRETIĆ | CARMEN | JK ZENTA SPLIT | FIRST 40.7 | 11.92 | 4 | 14 | 17:15:40 | 17 |
| 18 | KRISTOF NOBILIS | PERJURA | ALMADI YACT CLUB | NAUTIC 42 | 13.20 | 3 | HUN 68 | 17:16:36 | 18 |
| 19 | BOJAN GERIĆ | NAJANA | SD NCP | GRAND SOLEIL 40 | 12.16 | 4 | 18 | 17:17:26 | 19 |
| 20 | CZEGEI LASZLO | LA PASSION | BYC HUN | OCEANIS 473 | 14.30 | 2 | 19 | 17:21:20 | 20 |
| 21 | NIKOLA KALINIĆ | FANGAC | YC ZLARIN | GRAND SOLEIL 40 | 12.16 | 4 | CRO 1128 | 17:21:34 | 21 |
| 22 | SINIŠA RADOJČIĆ | OVCA | JK POREĆ | 13.68 | 2 | 52 | 17:26:40 | 22 | |
| 23 | BLAŽENKO FRIGANOVIĆ | SARANDA | JK SKRADIN | GRAND SOLEIL 40 | 12.16 | 4 | 2 | 17:27:57 | 23 |
| 24 | VEDRAN NEMEŠ | LEA | JK MERIDIAN | SALONA 40 | 11.99 | 4 | CRO 1276 | 17:30:45 | 24 |
| 25 | RATKO ŠTIBRIĆ | SULTAN | YC ZAGREB | FIRST 40.7 | 11.99 | 4 | 11 | 17:37:55 | 25 |
| 26 | BOJAN RADOŠEC | ISABELA | KND | SALONA 45 | 13.61 | 2 | 47 | 17:51:50 | 26 |
| 27 | BORIS KAŠLJEVIĆ | LUCIJA | YC SISCIA | GRAND SOLEIL 40 | 12.16 | 4 | 16 | 18:04:38 | 27 |
| 28 | VLADIMIR BERIBAK | REGGAE | YC MANDE | DALONA 37 | 11.30 | 5 | 53 | 18:17:43 | 28 |
| 29 | GORAN PARTALO | STRIBOR | YC ZLARIN | GRAND SOLEIL 40 | 12.16 | 4 | CRO 797 | 18:32:49 | 29 |
| 30 | ŽELJKO HRVOJ | MARA | JK SAMOBOR | GRAND SOLEIL 46,3 | 14.03 | 2 | CRO 1913 | 18:48:51 | 30 |
| 31 | TOMISLA RUKAVINA | MARA I ZMAJ | JK MERIDIJAN | ELAN 340 | 9.99 | 6 | 39 | 19:02:00 | 31 |
| 32 | VLADO KRANJC | VIRA | JK SVIT VELENJE | SALONA 40 | 11.99 | 4 | 54 | 19:13:41 | 32 |
| 33 | SINIŠA JURAGA | MALI PIVAC | JK VAL | GRAND SOLEIL 43 | 12.89 | 3 | 45 | 19:24:43 | 33 |
| 34 | BOŠTIJAN ŠKERLJ | ADELINA | JK SCORPION | 9.96 | 6 | 8 | 19:31:22 | 34 | |
| 35 | CRISTIAN TOMINIĆ | ERIKETA | YC OPATIJA | STARKER 34 | 10.20 | 6 | 41 | dns | 43 |
| 36 | TOMISLAV GOMERČIĆ | VLASTA 3 | FSB | VAL 35 | 10.40 | 5 | CRO 915 | dnf | 43 |
| 37 | ĐINO JURELA | ĐINO MOTORI OPET | YC OPATIJA | MARINA 36 | 10.95 | 5 | CRO 1223 | dnf | 43 |
| 38 | ŽELJKO BRNETIĆ | SPORTSKI VUK | YC SKIPPER | GRAND SOLEIL 37 | 11.33 | 5 | 56 | dns | 43 |
| 39 | SINIŠA BAČIĆ | MINKA | YC BIOGRAD | ELAN 40 | 11.90 | 4 | 59 | dnf | 43 |
| 40 | BARKO BUJAS | MALA | JK VAL | GRAND SOLEIL 40 | 12.16 | 4 | 9 | dns | 43 |
| 41 | ANTUN FRANUŠIĆ | MALTA | NC FESB | DUFOUR 44 | 13.30 | 3 | 48 | dns | 43 |
| 42 | MARIO SCWERER | EOL | JK MERIDIAN | SALONA 45 | 13.55 | 2 | 43 | dnf | 43 |
KONAČNI REZULTATI GRUPE OPEN
| No | SKIPPER NAME | BOAT NAME | CLUB | BOAT TYPE | LOA | GROUP | Sail No. | R 1 | |
| 1 | KREŠIMIR ĐAKULOVIĆ | PATRICIA | JK SPLIT | FIRST 50 | 14.99 | 1 | CRO 1527 | 16:12:49 | 1 |
| 2 | IGOR PJACUN | SNJEŽANA 2 | JK LABUD | SHIPMAN 50 | 14.98 | 1 | CRO1253 | 16:19:50 | 2 |
| 3 | ZORAN LAZIĆ | FRANKO | JK PRIMOŠTEN | FIRST 47.7 | 14.50 | 1 | 3 | 16:31:47 | 3 |
| 4 | ESZES TAMAS | FEMME FATALE | MVSZ | FIRST 47.7 | 14.50 | 1 | CRO1277 | 16:41:04 | 4 |
| 5 | JAN PEROUTKA | KETY | YC YACTING STILL | GRAND SOLEIL 50 | 14.90 | 1 | 12 | 16:43:58 | 5 |
| 6 | ANTE PELAJIĆ | GEJŠA | JK TIJAT | FIRST 47.7 | 14.50 | 1 | 10 | 16:45:50 | 6 |
| 7 | ŽARKO JURAGA | IVANA | JK USKOK | FIRST 47.7 | 14.50 | 1 | CRO1027 | 16:49:10 | 7 |
| 1 | GORAN IVANKOVIĆ | DSK | YC CROATIAOPATIJA | IMX 45 | 13.75 | 2 | CRO 7777 | 16:14:27 | 1 |
| 2 | MIHA DOLINAR | MUCA MACA | FAGAR KRANJ | X 46 | 14.02 | 2 | 50 | 16:47:20 | 2 |
| 3 | CZEGEI LASZLO | LA PASSION | BYC HUN | OCEANIS 473 | 14.30 | 2 | 19 | 17:21:20 | 3 |
| 4 | SINIŠA RADOJČIĆ | OVCA | JK POREĆ | 13.68 | 2 | 52 | 17:26:40 | 4 | |
| 5 | BOJAN RADOŠEC | ISABELA | KND | SALONA 45 | 13.61 | 2 | 47 | 17:51:50 | 5 |
| 6 | ŽELJKO HRVOJ | MARA | JK SAMOBOR | GRAND SOLEIL 46,3 | 14.03 | 2 | CRO 1913 | 18:48:51 | 6 |
| 7 | MARIO SCWERER | EOL | JK MERIDIAN | SALONA 45 | 13.55 | 2 | 43 | dnf | 7 |
| 1 | DARKO PRIŽMIĆ | AA - HPB | JK PELIŠKA JEDRA | GP 42 | 12.80 | 3 | CRO 1378 | 16:13:45 | 1 |
| 2 | VLADIMIR MOČAN | LUNA BLU | JK TIJAT | GRAND SOLEIL 43 | 13.30 | 3 | CR 2006 | 16:31:04 | 2 |
| 3 | ANGY ZSOLT CSABA | MALLORCA | LIBERTY SAILING CLUB | DUFOUR 44 | 13.35 | 3 | 23 | 16:43:28 | 3 |
| 4 | DANIJEL KRALJEV | DIABLO | JK PRIMOŠTEN | FIRST 44.7 | 13.35 | 3 | 51 | 17:01:15 | 4 |
| 5 | GORAN OREB | MADIBA | JK ARTINA | PACER 42 | 12.81 | 3 | 58 | 17:04:55 | 5 |
| 6 | KRISTOF NOBILIS | PERJURA | ALMADI YACT CLUB | NAUTIC 42 | 13.20 | 3 | HUN 68 | 17:16:36 | 6 |
| 7 | SINIŠA JURAGA | MALI PIVAC | JK VAL | GRAND SOLEIL 43 | 12.89 | 3 | 45 | 19:24:43 | 7 |
| 8 | ANTUN FRANUŠIĆ | MALTA | NC FESB | DUFOUR 44 | 13.30 | 3 | 48 | dns | 9 |
| 1 | BERISLAV VRANIĆ | DAMACO | JK GALEB | MILENIUM 40 | 11.99 | 4 | CRO 454 | 16:19:15 | 1 |
| 2 | PETER CZEGAJ | LUCE | TVSK | DUFOUR 40 | 12.06 | 4 | CRO 1376 | 16:55:15 | 2 |
| 3 | VICKO OZRETIĆ | CARMEN | JK ZENTA SPLIT | FIRST 40.7 | 11.92 | 4 | 14 | 17:15:40 | 3 |
| 4 | BOJAN GERIĆ | NAJANA | SD NCP | GRAND SOLEIL 40 | 12.16 | 4 | 18 | 17:17:26 | 4 |
| 5 | NIKOLA KALINIĆ | FANGAC | YC ZLARIN | GRAND SOLEIL 40 | 12.16 | 4 | CRO 1128 | 17:21:34 | 5 |
| 6 | BLAŽENKO FRIGANOVIĆ | SARANDA | JK SKRADIN | GRAND SOLEIL 40 | 12.16 | 4 | 2 | 17:27:57 | 6 |
| 7 | VEDRAN NEMEŠ | LEA | JK MERIDIAN | SALONA 40 | 11.99 | 4 | CRO 1276 | 17:30:45 | 7 |
| 8 | RATKO ŠTIBRIĆ | SULTAN | YC ZAGREB | FIRST 40.7 | 11.99 | 4 | 11 | 17:37:55 | 8 |
| 9 | BORIS KAŠLJEVIĆ | LUCIJA | YC SISCIA | GRAND SOLEIL 40 | 12.16 | 4 | 16 | 18:04:38 | 9 |
| 10 | GORAN PARTALO | STRIBOR | YC ZLARIN | GRAND SOLEIL 40 | 12.16 | 4 | CRO 797 | 18:32:49 | 10 |
| 11 | VLADO KRANJC | VIRA | JK SVIT VELENJE | SALONA 40 | 11.99 | 4 | 54 | 19:13:41 | 11 |
| 12 | SINIŠA BAČIĆ | MINKA | YC BIOGRAD | ELAN 40 | 11.90 | 4 | 59 | dnf | 14 |
| 13 | BARKO BUJAS | MALA | JK VAL | GRAND SOLEIL 40 | 12.16 | 4 | 9 | dns | 14 |
| 1 | VLADIMIR BERIBAK | REGGAE | YC MANDE | DALONA 37 | 11.30 | 5 | 53 | 18:17:43 | 1 |
| 2 | TOMISLAV GOMERČIĆ | VLASTA 3 | FSB | VAL 35 | 10.40 | 5 | CRO 915 | dnf | 5 |
| 3 | ĐINO JURELA | ĐINO MOTORI OPET | YC OPATIJA | MARINA 36 | 10.95 | 5 | CRO 1223 | dnf | 5 |
| 4 | ŽELJKO BRNETIĆ | SPORTSKI VUK | YC SKIPPER | GRAND SOLEIL 37 | 11.33 | 5 | 56 | dns | 5 |
| 1 | TOMISLA RUKAVINA | MARA I ZMAJ | JK MERIDIJAN | ELAN 340 | 9.99 | 6 | 39 | 19:02:00 | 1 |
| 2 | BOŠTIJAN ŠKERLJ | ADELINA | JK SCORPION | 9.96 | 6 | 8 | 19:31:22 | 2 | |
| 3 | CRISTIAN TOMINIĆ | ERIKETA | YC OPATIJA | STARKER 34 | 10.20 | 6 | 41 | dns | 4 |
