Rank | BowNumber | Fleet | Boat | Class | SailNo | Club | HelmName | Nat | R1 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | G 1 | Green Dragon | V70 | Expo 2020 | OSV | Johannes Schwarz | AUT | 1.0 | 1.0 | |
2nd | 122 | G 6 | Ola | Class 40 | Cro 40 | JK Marina Kastela | Toni Bulaja | CRO | 2.0 | 2.0 |
3rd | G 1 | Austria One | AUT 36 | YC Marina Kastela | Kurt Zatloukal | AUT | 3.0 | 3.0 | ||
4th | 03 | G 6 | Dubrovnik | Enavigo 38 | CRO 1933 | JK Orsan | Denis Vukas | CRO | 4.0 | 4.0 |
5th | G 4 | Orion | Salona 44 | CRO 1799 | YC Labud | Marcello D Angelo | CRO | 5.0 | 5.0 | |
6th | 28 | G 4 | Teuta | Comet 45S | CRO 2513 | SPG Extreme Sailing | Pavel Sehnal | CZE | 6.0 | 6.0 |
7th | G 4 | Karpo | Elan 450 | SLO 1715 | JK Loka Timing | Dusan Usenicnik | SLO | 7.0 | 7.0 | |
8th | G 6 | Nube | X 41 | CRO 1625 | JK Uljanik plovidba Pula | Goran Zuban | CRO | 8.0 | 8.0 | |
9th | G 4 | Calanthe | Salona 44 | CRO 1914 | SYCS | Marc Schinerl | AUT | 9.0 | 9.0 | |
10th | 24 | G 6 | Three Sisters | First 40.7 | CZE 117 | SK Tri Sestry | Milan Hajek | CZE | 10.0 | 10.0 |
11th | 50 | G 1 | Bogey 1 | Beneteau 62 | CRO 2351 | JK A.N.A. Bakar | Mislav Sutalo | CRO | 11.0 | 11.0 |
12th | 56 | G 1 | Super Girl | Hanse 57S | Procelero SE | Czegai Peter | HUN | 12.0 | 12.0 | |
13th | 06 | G 4 | Carmenta | First 45 | Newton Yacht Club | Jiri Kolenak | CZE | 13.0 | 13.0 | |
14th | 9 | G 4 | Despoina | First 45 | SNKFSB | Boris Majcen | CRO | 14.0 | 14.0 | |
15th | G 6 | My May | Elan E5 | SLO 505 | JK Giricic | Mladen Bralic Novak | SLO | 15.0 | 15.0 | |
16th | G 8 | UltraFigaro | Figaro 2 | CRO 191 | YC Labud | Emil Tomašević | CRO | 16.0 | 16.0 | |
17th | G 1 | Lucia X | Hanse 54 | CRO 17 | J.K Plav | Milan Fabian | CRO | 17.0 | 17.0 | |
18th | G 4 | Srna V | Bavaria 46C | CRO 424 | JK Zenta Split | Ciril Vrancic | CRO | 18.0 | 18.0 | |
19th | G 4 | Adio Pameti | Elan 450 | CRO 1655 | KDSE | Bazusz Andras | HUN | 19.0 | 19.0 | |
20th | G 6 | Stribor | GS 40 | CRO 797 | JK Val Šibenik | Nikola Ninic | CRO | 20.0 | 20.0 | |
21st | 10 | G 8 | Giulia | Italia 9,99 | CZE 998 | JK Ceska Lipa | Jan Johan Hirnsal | CZE | 21.0 | 21.0 |
22nd | 34 | G 3 | La recession | First 50 | YC Maltezer | Damjan Miklavc | SLO | 22.0 | 22.0 | |
23rd | G 8 | Munjek F | M 34 | CRO 2356 | YC Labud | Dusko Tomic | CRO | 23.0 | 23.0 | |
24th | 35 | G 4 | Jokale | Dehler 46 | GER 7287 | CKA Dorsten | Jorg Klasen | GER | 24.0 | 24.0 |
25th | 23 | G 6 | Aquavit | Salona 38 | SK Halza | Vit Cervinka | CZE | 25.0 | 25.0 | |
26th | 39 | G 4 | Egeria | First 45 | Kallista YC | Lubo Soltis | SVK | 26.0 | 26.0 | |
27th | F8 | G 4 | Hera | First 45 | BD Ranca - Ptuj | Gorazd Dimnik | SLO | 27.0 | 27.0 | |
28th | 37 | G 4 | ISIS | First 45 | CANY | Daniel Burain | CZE | 28.0 | 28.0 | |
29th | G 3 | Kety | GS 50 | CRO 1291 | Zdenek Sustr | CZE | 29.0 | 29.0 | ||
30th | 47 | G 3 | MH 31 | First 47.7 | MH 31 | JZD Konikovice | Petr Fronek | CZE | 30.0 | 30.0 |
31st | G 7 | Sabre | Marina 36 | CZE 310 | JK Split | Miro Jakubcik | CRO | 31.0 | 31.0 | |
32nd | 04 | G 3 | Pancho | Elan 494 | CRO 2133 | YC Portoroz | Ivan Sovic | SLO | 32.0 | 32.0 |
33rd | G 7 | Angoa | JOD 35 | SLO 15016 | JK Porta | Marjan Gorec | SLO | 33.0 | 33.0 | |
34th | 48 | G 4 | Charybdis | First 45 | YC Povazska Bystica | Marian Benko | SVK | 34.0 | 34.0 | |
35th | G 6 | Fangac | GS 40R | CRO 1128 | YC Zlarin | Uros Kalinic | CRO | 35.0 | 35.0 | |
36th | G 7 | Canarion Furioso II | Marina 36 Sport | CRO 686 | JK Uljanik Plovidba | Boris Radolovic | CRO | 36.0 | 36.0 | |
37th | 36 | G 5 | Solent | Bavaria 42 M | CRO 1466 | Eletrika | Miroslav Ther | CZE | 37.0 | 37.0 |
38th | Escapade | Seascape 27 | SUI 15 | SCE | Philipp | SUI | 38.0 | 38.0 | ||
39th | Vera | Seascape 27 | DEN 73 | Lynetten | Sven Moller | DEN | 39.0 | 39.0 | ||
40th | 18 | G 6 | Rum | Salona 38 | YC Vysoke Myto | Martin Drabek | CZE | 40.0 | 40.0 | |
41st | 27 | G 5 | Solet Velo | Salona 41 | CRO 1936 | MU HU SYC | Krejcik Petr | CZE | 41.0 | 41.0 |
42nd | 53 | G 3 | Lippi | Bavaria C51 | JK Tangreto | Michal Hrivnak | SVK | 42.0 | 42.0 | |
43rd | 19 | G 6 | Martini | Salona 38 | Pavlina Bernathova | CZE | 43.0 | 43.0 | ||
44th | 16 | G 6 | Champagne | Salona 38 | CRO 1809 | Redside ST | Pavel Belehrad | CZE | 44.0 | 44.0 |
45th | G 8 | Shark | Sun Fast 3200 | SLO 3666 | JK Pozejdon | Janez Gorec | SLO | 45.0 | 45.0 | |
46th | Seascape 27 | AUT 58 | JK Zivanna | Tit Plevnik | SLO | 46.0 | 46.0 | |||
47th | 54 | G 8 | Ladies First | First 34.7 | JK Val Sibenik | Damir Desabota | CRO | 47.0 | 47.0 | |
48th | 98 | G 7 | Yankee | Elan 350 | YC Burin | Dane Hawlina | SLO | 48.0 | 48.0 | |
49th | 42 | G 4 | Vesnus I | First 45 | BMV Sailing team | Marek Husovsky | SVK | 49.0 | 49.0 | |
50th | 11 | G 8 | Paula | Dufour 34 | CZE 5648 | Bohemia Praha | Pavel Stolba | CZE | 50.0 | 50.0 |
51st | 05 | G 6 | Pangaea | Doufore 405 | LG Bolzano | Rainer Norbert | ITA | 51.0 | 51.0 | |
52nd | 55 | G 6 | B 52 | Bavaria 40 | CRO 1985 | Yachtmen ST | Jiri Altman | CZE | 52.0 | 52.0 |
53rd | 01 | G 4 | Grujica | Bavaria 45C | Lachtan Sailing Team | Karel Rehacek | CZE | 53.0 | 53.0 | |
54th | 45 | G 4 | Karla | Salona 45 | JK Postira | Dino Glavurtic | CRO | 54.0 | 54.0 | |
55th | 30 | G 5 | Kumpanjo | GS 43 | JK Opatija | Zeljko Kuis | CRO | 55.0 | 55.0 | |
56th | 29 | G 4 | Fortuna 1 | First 45 | Yachter Club | Juraj Tomko | SVK | 56.0 | 56.0 | |
57th | 25 | G 6 | Sultan | First 40.7 | CRO 1134 | Pirates | Karel Žihla | CZE | 57.0 | 57.0 |
58th | 38 | G 7 | Oscar | Elan 350 | CRO 1928 | KVŠ | Jani Bobek | SLO | 58.0 | 58.0 |
59th | 40 | G 5 | Sidney | Bavaria 42 | CRO 1451 | TJ Lodni sporty Brno | Pavel Mikulastik | CZE | 59.0 | 59.0 |
60th | 13 | G 7 | Eleanor | Sun Fast 37 | CZE 222 | YC Kladno | Petr Vinkl | CZE | 60.0 | 60.0 |
61st | 91 | G 7 | Romeo | Elan 350 | YC Burin | Marko Gardasevic | SLO | 61.0 | 61.0 | |
62nd | 46 | G 3 | Hangover | Elan 494 | JK Samobor | Zeljna Labanjan | CRO | 62.0 | 62.0 | |
63rd | 12 | G 7 | Sportski Vuk | GS 37 | CRO 2007 | Martin Hacmac | CZE | 63.0 | 63.0 | |
64th | G 4 | Vitrena | Salona 45 | CRO 1052 | JK Neverin | Tomislav Banovac | CRO | 64.0 | 64.0 | |
65th | 22 | G 6 | Tequila | Salona 38 | Libuska Kapralova | CZE | 65.0 | 65.0 | ||
66th | Emotion | Seascape 27 | CZE 069 | CANY | Petr Sladecek | CZE | 66.0 | 66.0 | ||
67th | 41 | G 4 | Urania | First 45 | Fortuna YC | Frtisov Viktor | RUS | 67.0 | 67.0 | |
68th | 31 | G 3 | Daiquiri | Bavari 47 | CRO 2267 | YC Wild Frog | Michal Jakes | CZE | 68.0 | 68.0 |
69th | 32 | G 7 | Uniform | Elan 350 | CRO 1833 | CYK | Alexandr Nedvedicky | CZE | 69.0 | 69.0 |
70th | Pogo Dancer | Mini | 908 | LS Brno | Pavel Roubal | CZE | 70.0 | 70.0 | ||
71st | G 7 | Sierra | ELan 350 | CRO 1903 | KND Korosko navticko drustvo | Marjan Djuras | SLO | 71.0 | 71.0 | |
72nd | 44 | G 6 | Carmen | First 40.7 | JK Zvir | Tonko Racic | CRO | 72.0 | 72.0 | |
73rd | 51 | G 1 | Camarat | Harmony 52 | JK Val | Tonko Palinic | CRO | 73.0 | 73.0 | |
74th | Sisa 2 | Mini | CRO 602 | Pesia Omisalj | Slobodan Velic | CRO | 74.0 | 74.0 | ||
75th | G 6 | Ziggy | GS 39 | CRO 1504 | YC Biograd | Siniša Bacic | CRO | 75.0 | 75.0 | |
76th | 17 | G 6 | Punch | Salona 38 | Pavel Kraus | CZE | 76.0 | 76.0 | ||
77th | 49 | G 6 | HOPE | Bavaria 40 | YC Telem | Slavko Gregorec | SLO | 77.0 | 77.0 | |
78th | Eloa | Mini | CRO 704 | JK Jugo | Vedran Kabalin | CRO | 78.0 | 78.0 | ||
79th | 02 | G 6 | Red Wine | Salona 38 | NAS YC | Ondrej Hanak | CZE | 79.0 | 79.0 | |
80th | Canopus | Seascape | Ger 004 | Union YC Attersee | Lukas Rittler | AUT | 80.0 | 80.0 | ||
81st | 43 | G 6 | Lucija | Salona 38M | JK Pribram | Petr Korcak | CZE | 81.0 | 81.0 | |
82nd | G 8 | Najdraza te jedina | First 30 | CRO 1802 | JK Uskok | Damir Odak | CRO | 82.0 | 82.0 | |
83rd | 99 | G 7 | Zulu | Elan 350 | JD Rolflok | Dusan Winkler | SLO | 83.0 | 83.0 | |
84th | G 7 | Dusica | Bavaria 37 | CRO 10345 | JK Uskok Zadar | Zarko Juraga | CRO | 84.0 | 84.0 | |
85th | Pure | Seascape 27 | AUT 046 | BWY | Hans Wastenhofer | AUT | 85.0 | 85.0 | ||
86th | Ora Blu | Seascape 27 | CRO 32 | JK Uskok | Tomislav Gomercic | CRO | 86.0 | 86.0 | ||
87th | Citadelle | Mini | FRA 231 | JK Sv. Nikola Zagreb | Dario Jusic | CRO | 87.0 | 87.0 | ||
88th | G 8 | Sara | Elan 31S | SLO 701 | Sempauska Mornarica | Vlado Kranjc | SLO | 88.0 | 88.0 | |
89th | 08 | G 4 | Byblis | First 45 | Pavol Hospodar | SVK | 93.0 DNF | 93.0 | ||
89th | 26 | G 6 | Sixty Nine | First 40.7 | SVK 69 | CYK Praha | Pavel Novotny | CZE | 93.0 DNF | 93.0 |
89th | G 7 | MY Dream | Marina Sport 36 | CRO 9999 | YC Labud | Jere Vidovic | CRO | 93.0 DNF | 93.0 | |
89th | Julia | Seascape 27 | GER 6964 | YC Langerargen | Reto Huber | GER | 93.0 DSQ | 93.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com