14. Jabuka
JK Tijat


11.11.2016 - 13.11.2016

RACE RESULTS : 01 Class : ORC A

Date : 12.11.2016Start Time : 07:00:00Distance : 49.3 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1799 Orion Marcello D Angelo YC Labud Salona 44 12:54:24 05:54:24 00:00:00   1
2 CZE117 Three Sisters Milan Hajek SK Tri Sestry FIRST 40.7 13:24:53 06:24:53 00:05:26   2
3 CRO1715 Karpo Dusan Usenicnik JK Loka timing Elan 450 13:12:36 06:12:36 00:08:11   3
4 CRO2513 Teuta Pavel Sehnal SPG Extreme Sailing Comet 45S 13:05:20 06:05:20 00:10:41   4
5 CRO191 Figaro Emil Tomasevic YC Labud Figaro 2 13:40:49 06:40:49 00:13:12   5
6 CRO1914 Calanthe Marc Schinerl SYCS Salona 44 13:18:00 06:18:00 00:16:02   6
7 CRO1933 Dubrovnik Denis Vukas JK Orsan Enavigo 38 12:41:54 05:41:54 00:16:42   7
8 CRO797 Stribor Nikola Ninic JK Val Sibenik Grand Soleil 40 13:49:46 06:49:46 00:19:34   8
9 CRO424 Srna V Ciril Vrancic JK Zenta Split Bavaria CR 46 13:46:54 06:46:54 00:28:02   9
10 CRO1466 Solent Miroslav Ther Eletrika Bavaria 42 Match 14:19:46 07:19:46 00:45:51   10
11 CRO1291 Kety Zdenek Sustr   Grand Soleil 50 14:04:00 07:04:00 00:50:08   11
12 GER7287 JOKALE Jorg Klasen CKA Dorsten DEHLER 46 13:55:54 06:55:54 00:50:15   12
13 CRO1936 Sol et velo Krejcik Petr MU HU SYC Salona 41 14:31:17 07:31:17 01:00:32   13
14 CRO1928 Oscar Jani Bobek KVS Elan 350 15:00:48 08:00:48 01:06:12   14
15 CRO1134 Sultan Karel Zihla Pirates First 40.7 15:00:44 08:00:44 01:12:24   15
16 CRO1451 Sidney Pavel Mikulastik TJ Lodni sporty Brno Bavaria 42 Match 15:01:23 08:01:23 01:13:44   16
17 CRO1833 Uniform Alexandr Nedvedicky CYK Elan 350 15:10:54 08:10:54 01:14:05   17
18 CRO1903 Sierra Marjan Djuras KND Korosko Navticno Drus Elan 350 15:17:57 08:17:57 01:18:18   18
19 CRO1504 Ziggy Sinisa Bacic YC Biograd Grand Soleil 39 15:24:27 08:24:27 01:24:45   19
20 SVK69 Sixtynine Pavel Novotny CYK Praha First 40.7       DNF 21
(c) Cyber Altura Crucero -   Version ORC 12.2 PV9B-KZVB Date : 12/11/2016       20:55:02