POSITION | Skipper | Sail # | Club/City | Score | 1 | 2 | |||
1 | Marko Matić | 89 | JK Trogir, Trogir | 2,0 | 1,0 | 1,0 | |||
2 | Zvonko Jelačić | 1 | JK Zenta, Split | 5,0 | 3,0 | 2,0 | |||
3 | Mirko Ukas | 80 | JK Zenta, Split | 7,0 | 1,0 | 6,0 | |||
4 | Fabijanko Biočić | 1000 | JK Trogir, Trogir | 9,0 | 4,0 | 5,0 | |||
5 | Mate Arapov | 16 | JK Mornar, Split | 9,0 | 2,0 | 7,0 | |||
6 | Jasmin Jaklin | 13 | JK Opatija, Opatija | 10,0 | 10,0 | 0,0 | |||
7 | Vedran Vesanović | 44 | JK Trogir, Trogir | 10,0 | 2,0 | 8,0 | |||
8 | Robert Matulja | 33 | JK Opatija, Opatija | 11,0 | 7,0 | 4,0 | |||
9 | Boris Bakotić | 96 | JK Zenta, Split | 14,0 | 3,0 | 11,0 | |||
10 | Robert Grubiša | 68 | MK Rijeka, Rijeka | 15,0 | 5,0 | 10,0 | |||
11 | Luka Colnago | 36 | JK Zenta, Split | 17,0 | 8,0 | 9,0 | |||
12 | Edi Bobić | 24 | JK Orsan, Dubrovnik | 17,0 | 4,0 | 13,0 | |||
13 | Jure Zule | 15 | JK Pirat, Portorož | 18,0 | 6,0 | 12,0 | |||
14 | Mario Škrlj | 82 | JK Trogir, Trogir | 19,0 | 16,0 | 3,0 | |||
15 | Davor Dužević | 242 | JK Orsan, Dubrovnik | 20,0 | 6,0 | 14,0 | |||
16 | Zoran Đuratović | 37 | JK Orsan, Dubrovnik | 20,0 | 5,0 | 15,0 | |||
17 | Zoran Grubiša | 69 | SCOR, Rijeka | 27,0 | 11,0 | 16,0 | |||
18 | Hrvoje Duvančić | 71 | JK Val, Šibenik | 28,0 | 10,0 | 18,0 | |||
19 | Edin Prguda | 53 | JK Orsan, Dubrovnik | 28,0 | 9,0 | 19,0 | |||
20 | Tudor Bilić | 99 | JK Trogir, Trogir | 29,0 | 12,0 | 17,0 | |||
21 | Filip Jurišić | 20 | JK Mornar, Split | 29,0 | 7,0 | 22,0 | |||
22 | Keith Owen Harwey | 25 | JD Orsan, Dubrovnik | 30,0 | 9,0 | 21,0 | |||
23 | Antev Botica | 100 | JK Trogir, Trogir | 32,0 | 8,0 | 24,0 | |||
24 | Vedran Jaklin | 93 | JK Opatija, Opatija | 34,0 | 11,0 | 23,0 | |||
25 | Lenko Jakelić | 14 | JK Mornar, Split | 37,0 | 12,0 | 25,0 | |||
26 | Zvonimir Šiljac | 29 | JK Tijat, Vodice | 42,0 | 16,0 | 26,0 | |||
27 | Kristina Jakelić | 12 | JK Mornar, Split | 46,0 | 16,0 | 30,0 | |||
27 | Nikola Despot | 21 | JK Orsan, Dubrovnik | 46,0 | 16,0 | 30,0 | |||
27 | Ante Kovačević | 30 | JK Zenta, Split | 46,0 | 16,0 | 30,0 |
Rezultati prvog dana Kaplice 2008.
